Products
• Cost Effective – Conveyor system still prove to be the most cost effective option for materials handling
• Universal – Textile reinforced conveyor belt can be cut to required widths and lengths
• Availability – Easy stock holding due to common class rating, cover thickness and width
| Class Rating | Working Tension (N/mm) | Min/Ma Class 2 Ply | Min/Ma Class 3 Ply | Min/Max Class 4 Ply | Min/Max Class 5 Ply | Min BW 35° Trough | Belt Weight Kg/m | 
|---|---|---|---|---|---|---|---|
| EP160 | 16.0 | o | - | - | - | 300 | 8.3 | 
| EP200 | 20.0 | o | - | - | - | 450 | 10.8 | 
| EP250 | 25.0 | o | o | - | - | 450 | 11.6 | 
| EP315 | 27.5 | o | o | o | - | 450 | 12.2 | 
| EP400 | 40.0 | o | o | o | o | 600 | 12.9 | 
| EP500 | 50.0 | o | o | o | o | 600 | 13.1 | 
| EP630 | 63.0 | o | o | o | o | 600 | 13.3 | 
| EP800 | 80.0 | o | o | o | o | 600 | 13.5 | 
| EP100 | 100.0 | - | o | o | o | 600 | 13.9 | 
| EP1250 | 125.0 | - | o | o | o | 750 | 14.1 | 
| EP1600 | 160.0 | - | - | o | o | 750 | 14.3 | 
| EP2000 | 200.0 | - | - | o | o | 750 | 14.5 | 
| EP2500 | 250.0 | - | - | - | o | 900 | 15.1 | 
 

 
